Michael Owen Profile

Michael Owen scored on his debut for the Reds at Wimbledon in 1997 and hasn’t looked back since.
Michael Owen became the new gifted boy in English football very soon. He began his training when he was 10 at Lilleshall Football School. He still holds the regional record with 97 goals in one season, beating mythical Ian Rush and his 72 targets. Lineker and Rush are his great idols.
Since 1998 Owen has been Liverpool’s top scorer every season and hit 19 goals in an injury hit 2003/04 campaign.
The star of Liverpool’s 1996 FA Youth Cup triumph, Michael has been with the club since a schoolboy and scored prolifically as he rose rapidly through the Anfield ranks.
During the summer of 1998 he achieved worldwide fame following his stunning strike in the World Cup second round clash between England against Argentina. Off the pitch he collected the PFA Young Player of the Year for season 1997-98 and in 1998 was also voted BBC Sports Personality of the Year.
It was in the treble season that Owen continued and enhanced his reputation in the treble season. He hit two goals against AS Roma in the UEFA Cup and followed that up with two magnificent late goals to win the FA Cup Final for Liverpool in Cardiff against Arsenal - a match which has since been called ‘The Michael Owen Cup Final’. That just confirmed his standing as one of the most exciting strikers in Europe.
He followed that up by scoring a sensational hat-trick in England’s 5-1 win over Germany, becoming the first England player since Sir Geoff Hurst in 1966 to score a hat-trick against Germany.
Michael was named European Footballer of the Year in December 2001 when he received the prestigious ballon D’or and scored his 100th Liverpool goal against West Ham at Upton Park on 29th December 2001.
In the 2002/03 season Owen scored 28 goals for Liverpool including his 100th in the Premiership with a hat-trick at West Bromwich Albion. Owen also scored at the Millennium Stadium in Cardiff again when Liverpool beat Manchester United 2-0 to win the Worthington Cup.
He joined Real Madrid, in August 2004, for what looked like a bargain price of £8 mio and despite being one of Real’s most prolific goal scrorers and scoring most of the times he has played, he has never been given enough starts to justify his talent.
Michael returned to the Premiership to join Newcastle on Wednesday 31st August. Although Liverpool were also in the running to re-sign him it was the welcome from the Newcastle fans, Board and Alan Shearer which persuaded him to go to Newcastle United.
A true jewel in England’s crown, Michael Owen has played a major part in England’s fortunes since making his debut at 18 versus Chile in 1998.
A world-class striker with just under a goal every two games in international football, Michael’s combination of skill, pace and ability to read the game make him a unique talent. He scored a wonderful goal against Argentina in the 1998 World Cup Finals in France and shocked the Germans with a sensational hat-trick in Munich in 2001.
With time on his side, the all-time England goal record is certainly within his grasp.
Track Record:
1 England Cup (2001)
2 League Cups (2001 and 2003)
1 Charity Shield (2001)
1 UEFA Cup (2001)
1 Europe Supercup
Golden Ball(2001)
Best Young Player of the Year (1998)
Celebrity of the Year (1998)
| Wayne Rooney’s England Appearances (Caps) so far |
|||||
| Opponents | Location | Date | Score (England First) |
Goals | Full/Sub |
| Denmark | Away | August 17 2005 | 1 - 4 | 0 | Sub |
| Columbia | Neutral | May 31 2005 | 3 - 2 | 3 | Full |
| Azerbaijan | Home | March 30 2005 | 2 - 0 | 0 | Full |
| Northern Ireland | Home | March 26 2005 | 4 - 0 | 1 | Full |
| Holland | Home | February 9 2005 | 0 - 0 | 0 | Full |
| Spain | Away | November 17 2004 | 0 - 1 | 0 | Full |
| Azerbaijan (C) | Away | october 13 2004 | 1 - 0 | 1 | Full |
| Wales | Home | October 9 2004 | 2 - 0 | 0 | Full |
| Poland | Away | September 9 2004 | 2 - 1 | 0 | Full |
| Austria | Away | September 4 2004 | 2 - 2 | 0 | Full |
| Ukraine | Home | August 18 2004 | 3 - 0 | 1 | Full |
| Portugal | Euro 2004 | June 24 2004 | 2 - 2 | 1 | Full |
| Croatia | Euro 2004 | June 21 2004 | 4 - 2 | 0 | Full |
| Switzerland | Euro 2004 | June 17 2004 | 3 - 0 | 0 | Full |
| France | Euro 2004 | June 13 2004 | 1 - 2 | 0 | Full |
| Iceland | Home | June 5 2004 | 6 - 1 | 0 | Full |
| Japan | Home | June 1 2004 | 1 - 1 | 1 | Full |
| Portugal | Away | February 18 2004 | 1 - 1 | 0 | Full |
| Lichtenstein | Home | September 10 2003 | 2 - 0 | 1 | Full |
| Macedonia | Away | November 6 2003 | 2 - 1 | 0 | Full |
| Croatia | Home | August 20 2003 | 3 - 1 | 1 | Full |
| Slovakia (C) | Home | June 11 2003 | 2 - 1 | 2 | Full |
| Serbia & Montenegro (C) | Home | June 3 2003 | 2 - 1 | 0 | Sub |
| South Africa | Away | May 22 2003 | 2 - 1 | 0 | Full |
| Turkey | Home | April 2 2003 | 2 - 0 | 0 | Full |
| Lichtenstein | Away | March 29 2003 | 2 - 0 | 1 | Sub |
| Australia | Home | February 12 2003 | 1 - 3 | 0 | Sub |
| Macedonia | Home | October 16 2002 | 2 - 2 | 0 | Full |
| Slovakia | Away | October 12 2002 | 2 - 1 | 1 | Full |
| portugal (C) | Home | September 7 2002 | 1 - 1 | 0 | Full |
| Brazil | WC 2002 | June 21 2002 | 1 - 2 | 1 | Full |
| Denmark | WC 2002 | June 15 2002 | 3 - 0 | 1 | Full |
| Nigeria | WC 2002 | June 12 2002 | 0 - 0 | 0 | Full |
| Sweden | WC 2002 | June 2 2002 | 1 - 1 | 0 | Full |
| Cameroon (C) | WC 2002 | May 26 2002 | 2 - 2 | 0 | Full |
| South Korea (C) | WC 2002 | May 21 2002 | 1 - 1 | 1 | Full |
| Paraguay (C) | Home | April 17 2002 | 4 - 0 | 1 | Full |
| Italy | Home | March 27 2002 | 1 - 2 | 0 | Full |
| Albania | Home | September 5 2001 | 2 - 0 | 1 | Full |
| Germany | Away | September 1 2001 | 5 - 1 | 3 | Full |
| Holland | Home | August 15 2001 | 0 - 2 | 0 | Sub |
| Greece | Away | June 6 2001 | 2 - 0 | 0 | Full |
| Mexico | Home | May 25 2001 | 4 - 0 | 0 | Full |
| Albania | Away | March 28 2001 | 3 - 1 | 1 | Full |
| Finland | Home | March 24 2001 | 2 - 1 | 1 | Full |
| Spain | Home | February 28 2001 | 3 - 0 | 0 | Full |
| Germany | Home | October 7 2000 | 0 - 1 | 0 | Full |
| France | Away | September 2 2002 | 1 - 1 | 1 | Sub |
| Romania | Euro 2000 | June 20 2000 | 2 - 3 | 1 | Full |
| Germany | Euro 2000 | June 17 2000 | 1 - 0 | 0 | Full |
| Portugal | Euro 2000 | June 12 2000 | 2 - 3 | 0 | Full |
| Brazil | Home | May 27 2000 | 1 - 1 | 1 | Full |
| Scotland | Home | November 17 1999 | 0 - 1 | 0 | Full |
| Scotland | Away | November 13 1999 | 2 - 0 | 0 | Full |
| Belgium | Home | October 10 1999 | 2 - 1 | 0 | Sub |
| Poland | Away | September 8 1999 | 0 - 0 | 0 | Sub |
| Luxembourg | Home | September 4 1999 | 6 - 0 | 1 | Sub |
| France | Home | February 1 1999 | 0 - 2 | 0 | Full |
| Luxembourg | Away | October 14 1998 | 3 - 0 | 1 | Full |
| Bulgaria | Home | October 10 1998 | 0 - 0 | 0 | Full |
| Sweden | Away | September 5 1998 | 1 - 2 | 0 | Full |
| Argentina | WC 1998 | June 30 1998 | 2 - 2 | 1 | Full |
| Columbia | WC 1998 | June 26 1998 | 2 - 0 | 0 | Full |
| Romania | WC 1998 | June 22 1998 | 1 - 2 | 1 | Sub |
| Tunisia | WC 1998 | June 15 1998 | 2 - 0 | 0 | Sub |
| Belgium | WC 1998 | May 29 1998 | 0 - 0 | 0 | Sub |
| Morocco | Away | may 27 1998 | 1 - 0 | 1 | Sub |
| Portugal | Home | April 22 1998 | 3 - 0 | 0 | Sub |
| Switzerland | Away | March 25 1998 | 1 - 1 | 0 | Full |
| Chile | Home | February 11 1998 | 0 - 2 | 0 | Full |


